Find a business
Search public business records by name or EIN.
Free search. No account required.Federal filings nationwide. State registries: CO, CT, FL, NY, OR, PA, TX. Coverage.
State registries available here
| State | Records included | Records as of | Search |
|---|---|---|---|
| Colorado | All registrations, every status | 2026-10-07 | Search Colorado → |
| Connecticut | All registrations, every status | 2026-10-07 | Search Connecticut → |
| Florida | All registrations, active and inactive | 2026-10-19 | Search Florida → |
| New York | Active entities only | 2026-09-08 | Search New York → |
| Oregon | Active entities only | 2026-09-29 | Search Oregon → |
| Pennsylvania | Current registrations only | 2026-09-02 | Search Pennsylvania → |
| Texas | Active franchise-tax accounts only | 2026-09-05 | Search Texas → |
Federal records
IRS nonprofits, DOL benefit-plan filings, and SEC company filings.
Some businesses will not appear. See coverage and limitations →
Checking a list? Try 25 rows free →